| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Dinamika Hoërskool | 7 | 4 | 0 | 3 | 57 % | 190 | 182 | +8 |
| Kempton Park Hoërskool | 7 | 3 | 0 | 4 | 43 % | 184 | 143 | +41 |
| Noordheuwel Hoërskool | 2 | 2 | 0 | 0 | 100 % | 60 | 39 | +21 |
| Monument Hoërskool | 1 | 1 | 0 | 0 | 100 % | 35 | 21 | +14 |
| Reddam House Bedfordview | 1 | 1 | 0 | 0 | 100 % | 25 | 17 | +8 |
| Oos-Moot Hoërskool | 1 | 1 | 0 | 0 | 100 % | 26 | 22 | +4 |
| Menlopark Hoërskool | 1 | 1 | 0 | 0 | 100 % | 33 | 29 | +4 |
| Dr. E.G. Jansen Hoërskool | 1 | 1 | 0 | 0 | 100 % | 23 | 22 | +1 |
| Volkskool Heidelberg Hoërskool | 1 | 0 | 0 | 1 | 0 % | 21 | 22 | -1 |
| Waterkloof Hoërskool | 1 | 0 | 0 | 1 | 0 % | 30 | 31 | -1 |
| Rand Park High School | 1 | 0 | 0 | 1 | 0 % | 22 | 24 | -2 |
| Eldoraigne Hoërskool | 1 | 0 | 0 | 1 | 0 % | 20 | 30 | -10 |
| Transvalia Hoërskool | 1 | 0 | 0 | 1 | 0 % | 11 | 33 | -22 |
| Thamsanqa Secondary School | 1 | 0 | 0 | 1 | 0 % | 15 | 37 | -22 |
| Sikhululekile | 1 | 0 | 0 | 1 | 0 % | 4 | 47 | -43 |
Dinamika HoërskoolvsThamsanqa Secondary School
Dinamika HoërskoolvsEldoraigne Hoërskool
Dinamika HoërskoolvsMonument Hoërskool
Dinamika HoërskoolvsWaterkloof Hoërskool
Dinamika HoërskoolvsMenlopark Hoërskool
Dinamika HoërskoolvsRand Park High School
Dinamika HoërskoolvsNoordheuwel Hoërskool
Kempton Park HoërskoolvsVolkskool Heidelberg Hoërskool
Kempton Park HoërskoolvsNoordheuwel Hoërskool
Kempton Park HoërskoolvsSikhululekile
Kempton Park HoërskoolvsOos-Moot Hoërskool
Kempton Park HoërskoolvsDr. E.G. Jansen Hoërskool
Kempton Park HoërskoolvsReddam House Bedfordview
Kempton Park HoërskoolvsTransvalia Hoërskool