| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Dinamika Hoërskool | 1 | 1 | 0 | 0 | 100 % | 39 | 25 | +14 |
| Kempton Park Hoërskool | 1 | 0 | 1 | 0 | 0 % | 27 | 27 | 0 |
| Edenvale High School | 1 | 0 | 1 | 0 | 0 % | 27 | 27 | 0 |
| St Dunstan's College | 1 | 0 | 0 | 1 | 0 % | 25 | 39 | -14 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Kempton Park Hoërskool | 1 | 1 | 0 | 0 | 100 % | 33 | 10 | +23 |
| Edenvale High School | 1 | 0 | 0 | 1 | 0 % | 10 | 33 | -23 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Dinamika Hoërskool | 1 | 1 | 0 | 0 | 100 % | 21 | 19 | +2 |
| Kempton Park Hoërskool | 1 | 1 | 0 | 0 | 100 % | 17 | 15 | +2 |
| St Dunstan's College | 1 | 0 | 0 | 1 | 0 % | 19 | 21 | -2 |
| Edenvale High School | 1 | 0 | 0 | 1 | 0 % | 15 | 17 | -2 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Kempton Park Hoërskool | 1 | 1 | 0 | 0 | 100 % | 20 | 15 | +5 |
| Edenvale High School | 1 | 0 | 0 | 1 | 0 % | 15 | 20 | -5 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Dinamika Hoërskool | 1 | 1 | 0 | 0 | 100 % | 25 | 20 | +5 |
| Kempton Park Hoërskool | 1 | 0 | 1 | 0 | 0 % | 22 | 22 | 0 |
| Edenvale High School | 1 | 0 | 1 | 0 | 0 % | 22 | 22 | 0 |
| St Dunstan's College | 1 | 0 | 0 | 1 | 0 % | 20 | 25 | -5 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Kempton Park Hoërskool | 1 | 1 | 0 | 0 | 100 % | 21 | 8 | +13 |
| St Dunstan's College | 1 | 1 | 0 | 0 | 100 % | 18 | 17 | +1 |
| Dinamika Hoërskool | 1 | 0 | 0 | 1 | 0 % | 17 | 18 | -1 |
| Edenvale High School | 1 | 0 | 0 | 1 | 0 % | 8 | 21 | -13 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Kempton Park Hoërskool | 1 | 1 | 0 | 0 | 100 % | 26 | 1 | +25 |
| Edenvale High School | 1 | 0 | 0 | 1 | 0 % | 1 | 26 | -25 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Kempton Park Hoërskool | 1 | 1 | 0 | 0 | 100 % | 17 | 9 | +8 |
| Edenvale High School | 1 | 0 | 0 | 1 | 0 % | 9 | 17 | -8 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Dinamika Hoërskool | 1 | 1 | 0 | 0 | 100 % | 34 | 7 | +27 |
| Kempton Park Hoërskool | 1 | 1 | 0 | 0 | 100 % | 24 | 11 | +13 |
| Edenvale High School | 1 | 0 | 0 | 1 | 0 % | 11 | 24 | -13 |
| St Dunstan's College | 1 | 0 | 0 | 1 | 0 % | 7 | 34 | -27 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Dinamika Hoërskool | 1 | 1 | 0 | 0 | 100 % | 23 | 10 | +13 |
| Kempton Park Hoërskool | 1 | 1 | 0 | 0 | 100 % | 22 | 13 | +9 |
| Edenvale High School | 1 | 0 | 0 | 1 | 0 % | 13 | 22 | -9 |
| St Dunstan's College | 1 | 0 | 0 | 1 | 0 % | 10 | 23 | -13 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Kempton Park Hoërskool | 1 | 1 | 0 | 0 | 100 % | 14 | 13 | +1 |
| Edenvale High School | 1 | 0 | 0 | 1 | 0 % | 13 | 14 | -1 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Kempton Park Hoërskool | 1 | 1 | 0 | 0 | 100 % | 16 | 7 | +9 |
| Edenvale High School | 1 | 0 | 0 | 1 | 0 % | 7 | 16 | -9 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Kempton Park Hoërskool | 1 | 1 | 0 | 0 | 100 % | 18 | 12 | +6 |
| St Dunstan's College | 1 | 1 | 0 | 0 | 100 % | 22 | 21 | +1 |
| Dinamika Hoërskool | 1 | 0 | 0 | 1 | 0 % | 21 | 22 | -1 |
| Edenvale High School | 1 | 0 | 0 | 1 | 0 % | 12 | 18 | -6 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Kempton Park Hoërskool | 1 | 1 | 0 | 0 | 100 % | 21 | 3 | +18 |
| Dinamika Hoërskool | 1 | 1 | 0 | 0 | 100 % | 19 | 17 | +2 |
| St Dunstan's College | 1 | 0 | 0 | 1 | 0 % | 17 | 19 | -2 |
| Edenvale High School | 1 | 0 | 0 | 1 | 0 % | 3 | 21 | -18 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Kempton Park Hoërskool | 1 | 1 | 0 | 0 | 100 % | 25 | 2 | +23 |
| Edenvale High School | 1 | 0 | 0 | 1 | 0 % | 2 | 25 | -23 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Kempton Park Hoërskool | 1 | 1 | 0 | 0 | 100 % | 27 | 2 | +25 |
| Edenvale High School | 1 | 0 | 0 | 1 | 0 % | 2 | 27 | -25 |
Kempton Park HoërskoolvsEdenvale High School
Dinamika HoërskoolvsSt Dunstan's College
Kempton Park HoërskoolvsEdenvale High School
Kempton Park HoërskoolvsEdenvale High School
Dinamika HoërskoolvsSt Dunstan's College
Kempton Park HoërskoolvsEdenvale High School
Kempton Park HoërskoolvsEdenvale High School
Dinamika HoërskoolvsSt Dunstan's College
Kempton Park HoërskoolvsEdenvale High School
Dinamika HoërskoolvsSt Dunstan's College
Kempton Park HoërskoolvsEdenvale High School
Kempton Park HoërskoolvsEdenvale High School
Kempton Park HoërskoolvsEdenvale High School
Dinamika HoërskoolvsSt Dunstan's College
Kempton Park HoërskoolvsEdenvale High School
Dinamika HoërskoolvsSt Dunstan's College
Kempton Park HoërskoolvsEdenvale High School
Kempton Park HoërskoolvsEdenvale High School
Kempton Park HoërskoolvsEdenvale High School
Dinamika HoërskoolvsSt Dunstan's College
Kempton Park HoërskoolvsEdenvale High School
Dinamika HoërskoolvsSt Dunstan's College
Kempton Park HoërskoolvsEdenvale High School
Kempton Park HoërskoolvsEdenvale High School