| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Rustenburg Hoërskool | 5 | 4 | 0 | 1 | 80 % | 593 | 521 | +72 |
| Driehoek Hoërskool | 1 | 1 | 0 | 0 | 100 % | 160 | 121 | +39 |
| Wagpos Hoërskool | 1 | 0 | 0 | 1 | 0 % | 48 | 49 | -1 |
| Vrede Hoërskool | 1 | 0 | 0 | 1 | 0 % | 83 | 87 | -4 |
| Frikkie Meyer Hoërskool | 1 | 0 | 0 | 1 | 0 % | 119 | 142 | -23 |
| Nylstroom Hoërskool | 1 | 0 | 0 | 1 | 0 % | 111 | 194 | -83 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Rustenburg Hoërskool | 4 | 3 | 0 | 1 | 75 % | 1065 | 355 | +710 |
| Driehoek Hoërskool | 2 | 1 | 0 | 1 | 50 % | 161 | 429 | -268 |
| High School Schweizer - Reneke | 1 | 0 | 0 | 1 | 0 % | 112 | 115 | -3 |
| Eduplex High School | 1 | 0 | 0 | 1 | 0 % | 82 | 521 | -439 |
Rustenburg HoërskoolvsFrikkie Meyer Hoërskool
Rustenburg HoërskoolvsVrede Hoërskool
Rustenburg HoërskoolvsDriehoek Hoërskool
Rustenburg HoërskoolvsWagpos Hoërskool
Rustenburg HoërskoolvsNylstroom Hoërskool
Rustenburg HoërskoolvsEduplex High School
Rustenburg HoërskoolvsDriehoek Hoërskool
Rustenburg HoërskoolvsDriehoek Hoërskool
Rustenburg HoërskoolvsHigh School Schweizer - Reneke