| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Menlopark Hoërskool | 4 | 4 | 0 | 0 | 100 % | 729 | 600 | +129 |
| Midstream College | 4 | 3 | 0 | 1 | 75 % | 886 | 692 | +194 |
| Maritzburg College | 4 | 3 | 0 | 1 | 75 % | 862 | 683 | +179 |
| Jeppe High School for Boys Association | 4 | 3 | 0 | 1 | 75 % | 801 | 627 | +174 |
| Nelspruit Hoërskool | 4 | 2 | 0 | 2 | 50 % | 981 | 930 | +51 |
| Paarl Gimnasium | 4 | 2 | 0 | 2 | 50 % | 749 | 817 | -68 |
| Waterkloof Hoërskool | 4 | 1 | 0 | 3 | 25 % | 623 | 670 | -47 |
| Potchefstroom Gimnasium | 4 | 1 | 0 | 3 | 25 % | 596 | 813 | -217 |
| Sport and Leadership Centre | 4 | 1 | 0 | 3 | 25 % | 554 | 835 | -281 |
| Windhoek Afrikaans Private School | 4 | 0 | 0 | 4 | 0 % | 783 | 897 | -114 |
Menlopark HoërskoolvsPotchefstroom Gimnasium
Sport and Leadership CentrevsMaritzburg College
Paarl GimnasiumvsMidstream College
Windhoek Afrikaans Private SchoolvsNelspruit Hoërskool
Jeppe High School for Boys AssociationvsWaterkloof Hoërskool
Midstream CollegevsJeppe High School for Boys Association
Potchefstroom GimnasiumvsWindhoek Afrikaans Private School
Nelspruit HoërskoolvsPaarl Gimnasium
Waterkloof HoërskoolvsSport and Leadership Centre
Maritzburg CollegevsMenlopark Hoërskool
Potchefstroom GimnasiumvsJeppe High School for Boys Association
Midstream CollegevsSport and Leadership Centre
Nelspruit HoërskoolvsMenlopark Hoërskool
Waterkloof HoërskoolvsMaritzburg College
Windhoek Afrikaans Private SchoolvsPaarl Gimnasium
Paarl GimnasiumvsSport and Leadership Centre
Nelspruit HoërskoolvsMaritzburg College
Menlopark HoërskoolvsJeppe High School for Boys Association
Midstream CollegevsWindhoek Afrikaans Private School
Potchefstroom GimnasiumvsWaterkloof Hoërskool