| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Volkskool Potchefstroom Hoërskool | 3 | 3 | 0 | 0 | 100 % | 11 | 1 | +10 |
| Zwartkop Hoërskool | 2 | 2 | 0 | 0 | 100 % | 9 | 0 | +9 |
| Hugenote Hoërskool | 3 | 2 | 0 | 1 | 67 % | 12 | 8 | +4 |
| Pietersburg Hoërskool | 3 | 2 | 0 | 1 | 67 % | 12 | 9 | +3 |
| Montana Hoërskool | 3 | 2 | 0 | 1 | 67 % | 5 | 2 | +3 |
| Klerksdorp Hoërskool | 3 | 2 | 0 | 1 | 67 % | 9 | 6 | +3 |
| Marais Viljoen Hoërskool | 3 | 1 | 1 | 1 | 33 % | 5 | 3 | +2 |
| Wesvalia High School | 3 | 1 | 0 | 2 | 33 % | 5 | 8 | -3 |
| Die Anker Hoërskool | 2 | 1 | 0 | 1 | 50 % | 3 | 6 | -3 |
| Lichtenburg Hoërskool | 3 | 1 | 0 | 2 | 33 % | 4 | 8 | -4 |
| Bergsig Akademie/Academy | 3 | 1 | 0 | 2 | 33 % | 3 | 8 | -5 |
| Volkskool Heidelberg Hoërskool | 2 | 0 | 1 | 1 | 0 % | 0 | 5 | -5 |
| Jeugland Hoërskool | 2 | 0 | 0 | 2 | 0 % | 3 | 9 | -6 |
| Wagpos Hoërskool | 3 | 0 | 0 | 3 | 0 % | 1 | 9 | -8 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Zwartkop Hoërskool | 3 | 3 | 0 | 0 | 100 % | 9 | 0 | +9 |
| Bergsig Akademie/Academy | 3 | 3 | 0 | 0 | 100 % | 6 | 3 | +3 |
| Hugenote Hoërskool | 3 | 2 | 0 | 1 | 67 % | 4 | 1 | +3 |
| Pietersburg Hoërskool | 3 | 2 | 0 | 1 | 67 % | 5 | 2 | +3 |
| Montana Hoërskool | 3 | 2 | 0 | 1 | 67 % | 5 | 5 | 0 |
| Wagpos Hoërskool | 2 | 1 | 0 | 1 | 50 % | 4 | 1 | +3 |
| Wesvalia High School | 3 | 1 | 1 | 1 | 33 % | 5 | 4 | +1 |
| Volkskool Potchefstroom Hoërskool | 2 | 1 | 0 | 1 | 50 % | 4 | 3 | +1 |
| Volkskool Heidelberg Hoërskool | 3 | 1 | 0 | 2 | 33 % | 4 | 6 | -2 |
| Marais Viljoen Hoërskool | 3 | 1 | 0 | 2 | 33 % | 3 | 5 | -2 |
| Klerksdorp Hoërskool | 3 | 1 | 0 | 2 | 33 % | 2 | 6 | -4 |
| Jeugland Hoërskool | 2 | 0 | 1 | 1 | 0 % | 1 | 5 | -4 |
| Die Anker Hoërskool | 2 | 0 | 0 | 2 | 0 % | 1 | 5 | -4 |
| Lichtenburg Hoërskool | 3 | 0 | 0 | 3 | 0 % | 3 | 10 | -7 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Zwartkop Hoërskool | 3 | 3 | 0 | 0 | 100 % | 12 | 3 | +9 |
| Marais Viljoen Hoërskool | 3 | 3 | 0 | 0 | 100 % | 11 | 3 | +8 |
| Pietersburg Hoërskool | 3 | 2 | 0 | 1 | 67 % | 15 | 4 | +11 |
| Hugenote Hoërskool | 3 | 2 | 0 | 1 | 67 % | 10 | 7 | +3 |
| Wesvalia High School | 3 | 2 | 0 | 1 | 67 % | 5 | 7 | -2 |
| Volkskool Potchefstroom Hoërskool | 3 | 1 | 1 | 1 | 33 % | 5 | 2 | +3 |
| Wagpos Hoërskool | 2 | 1 | 0 | 1 | 50 % | 3 | 3 | 0 |
| Montana Hoërskool | 3 | 1 | 0 | 2 | 33 % | 5 | 6 | -1 |
| Klerksdorp Hoërskool | 3 | 1 | 0 | 2 | 33 % | 4 | 6 | -2 |
| Die Anker Hoërskool | 2 | 1 | 0 | 1 | 50 % | 3 | 6 | -3 |
| Lichtenburg Hoërskool | 3 | 1 | 0 | 2 | 33 % | 3 | 7 | -4 |
| Bergsig Akademie/Academy | 2 | 0 | 1 | 1 | 0 % | 0 | 2 | -2 |
| Jeugland Hoërskool | 2 | 0 | 0 | 2 | 0 % | 0 | 6 | -6 |
| Volkskool Heidelberg Hoërskool | 3 | 0 | 0 | 3 | 0 % | 0 | 14 | -14 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Zwartkop Hoërskool | 3 | 3 | 0 | 0 | 100 % | 9 | 2 | +7 |
| Hugenote Hoërskool | 3 | 2 | 0 | 1 | 67 % | 10 | 3 | +7 |
| Marais Viljoen Hoërskool | 3 | 2 | 0 | 1 | 67 % | 6 | 5 | +1 |
| Bergsig Akademie/Academy | 2 | 1 | 1 | 0 | 50 % | 2 | 0 | +2 |
| Volkskool Heidelberg Hoërskool | 2 | 1 | 1 | 0 | 50 % | 1 | 0 | +1 |
| Wagpos Hoërskool | 2 | 1 | 0 | 1 | 50 % | 2 | 1 | +1 |
| Montana Hoërskool | 3 | 1 | 1 | 1 | 33 % | 2 | 2 | 0 |
| Jeugland Hoërskool | 3 | 1 | 0 | 2 | 33 % | 2 | 3 | -1 |
| Pietersburg Hoërskool | 3 | 1 | 1 | 1 | 33 % | 2 | 4 | -2 |
| Wesvalia High School | 2 | 0 | 0 | 2 | 0 % | 0 | 4 | -4 |
| Klerksdorp Hoërskool | 3 | 0 | 1 | 2 | 0 % | 0 | 5 | -5 |
| Lichtenburg Hoërskool | 3 | 0 | 1 | 2 | 0 % | 0 | 7 | -7 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Montana Hoërskool | 3 | 3 | 0 | 0 | 100 % | 10 | 0 | +10 |
| Bergsig Akademie/Academy | 2 | 2 | 0 | 0 | 100 % | 9 | 0 | +9 |
| Volkskool Potchefstroom Hoërskool | 3 | 2 | 0 | 1 | 67 % | 9 | 5 | +4 |
| Zwartkop Hoërskool | 3 | 2 | 0 | 1 | 67 % | 4 | 2 | +2 |
| Pietersburg Hoërskool | 3 | 2 | 0 | 1 | 67 % | 5 | 6 | -1 |
| Die Anker Hoërskool | 3 | 1 | 0 | 2 | 33 % | 5 | 4 | +1 |
| Wagpos Hoërskool | 3 | 1 | 0 | 2 | 33 % | 3 | 4 | -1 |
| Marais Viljoen Hoërskool | 3 | 1 | 1 | 1 | 33 % | 5 | 7 | -2 |
| Klerksdorp Hoërskool | 3 | 1 | 1 | 1 | 33 % | 4 | 8 | -4 |
| Hugenote Hoërskool | 2 | 1 | 0 | 1 | 50 % | 1 | 8 | -7 |
| Jeugland Hoërskool | 3 | 0 | 1 | 2 | 0 % | 4 | 6 | -2 |
| Volkskool Heidelberg Hoërskool | 2 | 0 | 1 | 1 | 0 % | 5 | 7 | -2 |
| Wesvalia High School | 2 | 0 | 1 | 1 | 0 % | 1 | 4 | -3 |
| Lichtenburg Hoërskool | 3 | 0 | 1 | 2 | 0 % | 2 | 6 | -4 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Zwartkop Hoërskool | 3 | 3 | 0 | 0 | 100 % | 18 | 3 | +15 |
| Montana Hoërskool | 3 | 2 | 0 | 1 | 67 % | 8 | 3 | +5 |
| Jeugland Hoërskool | 2 | 2 | 0 | 0 | 100 % | 6 | 1 | +5 |
| Hugenote Hoërskool | 3 | 2 | 0 | 1 | 67 % | 5 | 7 | -2 |
| Marais Viljoen Hoërskool | 3 | 1 | 1 | 1 | 33 % | 4 | 2 | +2 |
| Pietersburg Hoërskool | 3 | 1 | 1 | 1 | 33 % | 5 | 4 | +1 |
| Wagpos Hoërskool | 2 | 1 | 0 | 1 | 50 % | 1 | 2 | -1 |
| Volkskool Heidelberg Hoërskool | 3 | 1 | 0 | 2 | 33 % | 3 | 5 | -2 |
| Lichtenburg Hoërskool | 3 | 1 | 0 | 2 | 33 % | 2 | 15 | -13 |
| Bergsig Akademie/Academy | 1 | 0 | 0 | 1 | 0 % | 0 | 1 | -1 |
| Die Anker Hoërskool | 1 | 0 | 0 | 1 | 0 % | 1 | 4 | -3 |
| Klerksdorp Hoërskool | 3 | 0 | 0 | 3 | 0 % | 1 | 7 | -6 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Volkskool Heidelberg Hoërskool | 3 | 3 | 0 | 0 | 100 % | 8 | 2 | +6 |
| Zwartkop Hoërskool | 3 | 2 | 0 | 1 | 67 % | 11 | 2 | +9 |
| Marais Viljoen Hoërskool | 3 | 2 | 0 | 1 | 67 % | 10 | 2 | +8 |
| Hugenote Hoërskool | 3 | 2 | 0 | 1 | 67 % | 10 | 5 | +5 |
| Montana Hoërskool | 3 | 2 | 0 | 1 | 67 % | 7 | 3 | +4 |
| Wagpos Hoërskool | 2 | 2 | 0 | 0 | 100 % | 3 | 0 | +3 |
| Bergsig Akademie/Academy | 3 | 2 | 0 | 1 | 67 % | 4 | 6 | -2 |
| Die Anker Hoërskool | 2 | 1 | 0 | 1 | 50 % | 10 | 5 | +5 |
| Pietersburg Hoërskool | 3 | 1 | 0 | 2 | 33 % | 4 | 6 | -2 |
| Lichtenburg Hoërskool | 3 | 1 | 0 | 2 | 33 % | 3 | 7 | -4 |
| Wesvalia High School | 3 | 1 | 0 | 2 | 33 % | 2 | 14 | -12 |
| Jeugland Hoërskool | 2 | 0 | 0 | 2 | 0 % | 0 | 2 | -2 |
| Klerksdorp Hoërskool | 3 | 0 | 0 | 3 | 0 % | 1 | 7 | -6 |
| Volkskool Potchefstroom Hoërskool | 2 | 0 | 0 | 2 | 0 % | 1 | 13 | -12 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Hugenote Hoërskool | 3 | 3 | 0 | 0 | 100 % | 6 | 0 | +6 |
| Zwartkop Hoërskool | 3 | 2 | 0 | 1 | 67 % | 4 | 1 | +3 |
| Wagpos Hoërskool | 1 | 1 | 0 | 0 | 100 % | 5 | 0 | +5 |
| Montana Hoërskool | 3 | 1 | 1 | 1 | 33 % | 4 | 1 | +3 |
| Volkskool Heidelberg Hoërskool | 3 | 1 | 1 | 1 | 33 % | 3 | 3 | 0 |
| Lichtenburg Hoërskool | 3 | 1 | 0 | 2 | 33 % | 5 | 5 | 0 |
| Klerksdorp Hoërskool | 3 | 1 | 1 | 1 | 33 % | 3 | 5 | -2 |
| Marais Viljoen Hoërskool | 3 | 1 | 1 | 1 | 33 % | 1 | 3 | -2 |
| Jeugland Hoërskool | 1 | 0 | 0 | 1 | 0 % | 0 | 5 | -5 |
| Pietersburg Hoërskool | 3 | 0 | 0 | 3 | 0 % | 2 | 10 | -8 |
Hugenote HoërskoolvsWesvalia High School
Bergsig Akademie/AcademyvsPietersburg Hoërskool
Wagpos HoërskoolvsLichtenburg Hoërskool
Montana HoërskoolvsVolkskool Potchefstroom Hoërskool
Die Anker HoërskoolvsMarais Viljoen Hoërskool
Jeugland HoërskoolvsKlerksdorp Hoërskool
Hugenote HoërskoolvsPietersburg Hoërskool
Lichtenburg HoërskoolvsVolkskool Potchefstroom Hoërskool
Wesvalia High SchoolvsBergsig Akademie/Academy
Wagpos HoërskoolvsMontana Hoërskool
Zwartkop HoërskoolvsVolkskool Heidelberg Hoërskool
Marais Viljoen HoërskoolvsKlerksdorp Hoërskool
Pietersburg HoërskoolvsVolkskool Potchefstroom Hoërskool
Hugenote HoërskoolvsLichtenburg Hoërskool
Bergsig Akademie/AcademyvsMontana Hoërskool
Wesvalia High SchoolvsWagpos Hoërskool
Zwartkop HoërskoolvsKlerksdorp Hoërskool
Volkskool Heidelberg HoërskoolvsMarais Viljoen Hoërskool
Die Anker HoërskoolvsJeugland Hoërskool
Zwartkop HoërskoolvsLichtenburg Hoërskool
Montana HoërskoolvsKlerksdorp Hoërskool
Hugenote HoërskoolvsMarais Viljoen Hoërskool
Volkskool Heidelberg HoërskoolvsPietersburg Hoërskool
Die Anker HoërskoolvsWesvalia High School
Bergsig Akademie/AcademyvsVolkskool Potchefstroom Hoërskool
Zwartkop HoërskoolvsMontana Hoërskool
Hugenote HoërskoolvsVolkskool Heidelberg Hoërskool
Lichtenburg HoërskoolvsKlerksdorp Hoërskool
Marais Viljoen HoërskoolvsPietersburg Hoërskool
Wagpos HoërskoolvsJeugland Hoërskool
Wesvalia High SchoolvsBergsig Akademie/Academy
Montana HoërskoolvsVolkskool Heidelberg Hoërskool
Zwartkop HoërskoolvsHugenote Hoërskool
Klerksdorp HoërskoolvsPietersburg Hoërskool
Lichtenburg HoërskoolvsMarais Viljoen Hoërskool
Wagpos HoërskoolvsBergsig Akademie/Academy
Jeugland HoërskoolvsWesvalia High School
Die Anker HoërskoolvsVolkskool Potchefstroom Hoërskool
Zwartkop HoërskoolvsLichtenburg Hoërskool
Montana HoërskoolvsKlerksdorp Hoërskool
Hugenote HoërskoolvsWesvalia High School
Volkskool Heidelberg HoërskoolvsPietersburg Hoërskool
Die Anker HoërskoolvsMarais Viljoen Hoërskool
Jeugland HoërskoolvsVolkskool Potchefstroom Hoërskool
Zwartkop HoërskoolvsMontana Hoërskool
Hugenote HoërskoolvsPietersburg Hoërskool
Lichtenburg HoërskoolvsKlerksdorp Hoërskool
Wesvalia High SchoolvsVolkskool Heidelberg Hoërskool
Wagpos HoërskoolvsBergsig Akademie/Academy
Marais Viljoen HoërskoolvsVolkskool Potchefstroom Hoërskool
Zwartkop HoërskoolvsHugenote Hoërskool
Montana HoërskoolvsPietersburg Hoërskool
Klerksdorp HoërskoolvsWesvalia High School
Lichtenburg HoërskoolvsVolkskool Heidelberg Hoërskool
Wagpos HoërskoolvsMarais Viljoen Hoërskool
Bergsig Akademie/AcademyvsVolkskool Potchefstroom Hoërskool
Die Anker HoërskoolvsJeugland Hoërskool
Zwartkop HoërskoolvsMarais Viljoen Hoërskool
Montana HoërskoolvsKlerksdorp Hoërskool
Hugenote HoërskoolvsLichtenburg Hoërskool
Jeugland HoërskoolvsPietersburg Hoërskool
Zwartkop HoërskoolvsMontana Hoërskool
Hugenote HoërskoolvsPietersburg Hoërskool
Marais Viljoen HoërskoolvsKlerksdorp Hoërskool
Lichtenburg HoërskoolvsJeugland Hoërskool
Wagpos HoërskoolvsVolkskool Heidelberg Hoërskool
Wesvalia High SchoolvsBergsig Akademie/Academy
Zwartkop HoërskoolvsHugenote Hoërskool
Montana HoërskoolvsPietersburg Hoërskool
Marais Viljoen HoërskoolvsJeugland Hoërskool
Klerksdorp HoërskoolvsLichtenburg Hoërskool
Volkskool Heidelberg HoërskoolvsBergsig Akademie/Academy
Wagpos HoërskoolvsWesvalia High School
Zwartkop HoërskoolvsLichtenburg Hoërskool
Montana HoërskoolvsKlerksdorp Hoërskool
Die Anker HoërskoolvsMarais Viljoen Hoërskool
Jeugland HoërskoolvsPietersburg Hoërskool
Wagpos HoërskoolvsWesvalia High School
Volkskool Heidelberg HoërskoolvsVolkskool Potchefstroom Hoërskool
Zwartkop HoërskoolvsMontana Hoërskool
Die Anker HoërskoolvsPietersburg Hoërskool
Lichtenburg HoërskoolvsKlerksdorp Hoërskool
Marais Viljoen HoërskoolvsJeugland Hoërskool
Hugenote HoërskoolvsBergsig Akademie/Academy
Wagpos HoërskoolvsVolkskool Potchefstroom Hoërskool
Montana HoërskoolvsPietersburg Hoërskool
Zwartkop HoërskoolvsDie Anker Hoërskool
Klerksdorp HoërskoolvsMarais Viljoen Hoërskool
Lichtenburg HoërskoolvsJeugland Hoërskool
Bergsig Akademie/AcademyvsVolkskool Potchefstroom Hoërskool
Hugenote HoërskoolvsWagpos Hoërskool
Wesvalia High SchoolvsVolkskool Heidelberg Hoërskool
Zwartkop HoërskoolvsLichtenburg Hoërskool
Montana HoërskoolvsPietersburg Hoërskool
Hugenote HoërskoolvsMarais Viljoen Hoërskool
Volkskool Heidelberg HoërskoolvsKlerksdorp Hoërskool
Zwartkop HoërskoolvsMontana Hoërskool
Hugenote HoërskoolvsVolkskool Heidelberg Hoërskool
Lichtenburg HoërskoolvsPietersburg Hoërskool
Marais Viljoen HoërskoolvsKlerksdorp Hoërskool
Die Anker HoërskoolvsJeugland Hoërskool
Wagpos HoërskoolvsBergsig Akademie/Academy
Zwartkop HoërskoolvsHugenote Hoërskool
Montana HoërskoolvsVolkskool Heidelberg Hoërskool
Pietersburg HoërskoolvsMarais Viljoen Hoërskool
Lichtenburg HoërskoolvsKlerksdorp Hoërskool
Jeugland HoërskoolvsWagpos Hoërskool
Hugenote HoërskoolvsWesvalia High School
Volkskool Heidelberg HoërskoolvsKlerksdorp Hoërskool
Zwartkop HoërskoolvsLichtenburg Hoërskool
Montana HoërskoolvsPietersburg Hoërskool
Die Anker HoërskoolvsMarais Viljoen Hoërskool
Bergsig Akademie/AcademyvsVolkskool Potchefstroom Hoërskool
Hugenote HoërskoolvsVolkskool Heidelberg Hoërskool
Lichtenburg HoërskoolvsMontana Hoërskool
Wesvalia High SchoolvsKlerksdorp Hoërskool
Zwartkop HoërskoolvsPietersburg Hoërskool
Wagpos HoërskoolvsJeugland Hoërskool
Marais Viljoen HoërskoolvsBergsig Akademie/Academy
Die Anker HoërskoolvsVolkskool Potchefstroom Hoërskool
Volkskool Heidelberg HoërskoolvsMontana Hoërskool
Wesvalia High SchoolvsZwartkop Hoërskool
Klerksdorp HoërskoolvsPietersburg Hoërskool
Hugenote HoërskoolvsLichtenburg Hoërskool
Wagpos HoërskoolvsMarais Viljoen Hoërskool
Jeugland HoërskoolvsBergsig Akademie/Academy
Zwartkop HoërskoolvsMarais Viljoen Hoërskool
Montana HoërskoolvsPietersburg Hoërskool
Hugenote HoërskoolvsLichtenburg Hoërskool
Volkskool Heidelberg HoërskoolvsKlerksdorp Hoërskool
Zwartkop HoërskoolvsMontana Hoërskool
Hugenote HoërskoolvsKlerksdorp Hoërskool
Marais Viljoen HoërskoolvsPietersburg Hoërskool
Lichtenburg HoërskoolvsVolkskool Heidelberg Hoërskool
Wagpos HoërskoolvsJeugland Hoërskool
Zwartkop HoërskoolvsHugenote Hoërskool
Montana HoërskoolvsKlerksdorp Hoërskool
Marais Viljoen HoërskoolvsVolkskool Heidelberg Hoërskool
Pietersburg HoërskoolvsLichtenburg Hoërskool