| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Volkskool Potchefstroom Hoërskool | 2 | 2 | 0 | 0 | 100 % | 11 | 1 | +10 |
| Lichtenburg Hoërskool | 2 | 2 | 0 | 0 | 100 % | 5 | 1 | +4 |
| Pietersburg Hoërskool | 2 | 1 | 0 | 1 | 50 % | 8 | 3 | +5 |
| Wesvalia High School | 2 | 1 | 0 | 1 | 50 % | 3 | 2 | +1 |
| Marais Viljoen Hoërskool | 2 | 0 | 0 | 2 | 0 % | 1 | 6 | -5 |
| Klerksdorp Hoërskool | 2 | 0 | 0 | 2 | 0 % | 0 | 15 | -15 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Marais Viljoen Hoërskool | 2 | 2 | 0 | 0 | 100 % | 8 | 0 | +8 |
| Lichtenburg Hoërskool | 2 | 1 | 0 | 1 | 50 % | 5 | 1 | +4 |
| Pietersburg Hoërskool | 2 | 1 | 1 | 0 | 50 % | 4 | 2 | +2 |
| Klerksdorp Hoërskool | 2 | 1 | 1 | 0 | 50 % | 4 | 2 | +2 |
| Volkskool Potchefstroom Hoërskool | 2 | 0 | 0 | 2 | 0 % | 2 | 6 | -4 |
| Wesvalia High School | 2 | 0 | 0 | 2 | 0 % | 0 | 12 | -12 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Pietersburg Hoërskool | 2 | 2 | 0 | 0 | 100 % | 8 | 1 | +7 |
| Lichtenburg Hoërskool | 2 | 1 | 0 | 1 | 50 % | 4 | 2 | +2 |
| Wesvalia High School | 2 | 1 | 1 | 0 | 50 % | 4 | 3 | +1 |
| Klerksdorp Hoërskool | 2 | 1 | 0 | 1 | 50 % | 4 | 5 | -1 |
| Marais Viljoen Hoërskool | 2 | 0 | 1 | 1 | 0 % | 2 | 5 | -3 |
| Volkskool Potchefstroom Hoërskool | 2 | 0 | 0 | 2 | 0 % | 1 | 7 | -6 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Lichtenburg Hoërskool | 2 | 1 | 1 | 0 | 50 % | 7 | 1 | +6 |
| Marais Viljoen Hoërskool | 2 | 1 | 1 | 0 | 50 % | 4 | 2 | +2 |
| Pietersburg Hoërskool | 1 | 1 | 0 | 0 | 100 % | 1 | 0 | +1 |
| Klerksdorp Hoërskool | 1 | 0 | 0 | 1 | 0 % | 0 | 1 | -1 |
| Wesvalia High School | 2 | 0 | 0 | 2 | 0 % | 1 | 9 | -8 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Marais Viljoen Hoërskool | 2 | 1 | 1 | 0 | 50 % | 8 | 0 | +8 |
| Lichtenburg Hoërskool | 2 | 1 | 1 | 0 | 50 % | 6 | 0 | +6 |
| Pietersburg Hoërskool | 2 | 1 | 1 | 0 | 50 % | 1 | 0 | +1 |
| Klerksdorp Hoërskool | 2 | 1 | 0 | 1 | 50 % | 2 | 1 | +1 |
| Volkskool Potchefstroom Hoërskool | 2 | 0 | 1 | 1 | 0 % | 0 | 2 | -2 |
| Wesvalia High School | 2 | 0 | 0 | 2 | 0 % | 0 | 14 | -14 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Marais Viljoen Hoërskool | 1 | 1 | 0 | 0 | 100 % | 1 | 0 | +1 |
| Pietersburg Hoërskool | 1 | 0 | 1 | 0 | 0 % | 2 | 2 | 0 |
| Klerksdorp Hoërskool | 1 | 0 | 1 | 0 | 0 % | 2 | 2 | 0 |
| Lichtenburg Hoërskool | 1 | 0 | 0 | 1 | 0 % | 0 | 1 | -1 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Pietersburg Hoërskool | 2 | 1 | 1 | 0 | 50 % | 6 | 0 | +6 |
| Klerksdorp Hoërskool | 2 | 1 | 1 | 0 | 50 % | 5 | 0 | +5 |
| Marais Viljoen Hoërskool | 2 | 1 | 0 | 1 | 50 % | 1 | 1 | 0 |
| Wesvalia High School | 2 | 1 | 0 | 1 | 50 % | 3 | 3 | 0 |
| Lichtenburg Hoërskool | 2 | 1 | 0 | 1 | 50 % | 3 | 3 | 0 |
| Volkskool Potchefstroom Hoërskool | 2 | 0 | 0 | 2 | 0 % | 0 | 11 | -11 |
| School / Team | P | W | D | L | WR | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Lichtenburg Hoërskool | 1 | 1 | 0 | 0 | 100 % | 4 | 0 | +4 |
| Klerksdorp Hoërskool | 1 | 1 | 0 | 0 | 100 % | 2 | 0 | +2 |
| Pietersburg Hoërskool | 1 | 0 | 0 | 1 | 0 % | 0 | 2 | -2 |
| Marais Viljoen Hoërskool | 1 | 0 | 0 | 1 | 0 % | 0 | 4 | -4 |
Lichtenburg HoërskoolvsMarais Viljoen Hoërskool
Wesvalia High SchoolvsLichtenburg Hoërskool
Pietersburg HoërskoolvsVolkskool Potchefstroom Hoërskool
Klerksdorp HoërskoolvsVolkskool Potchefstroom Hoërskool
Pietersburg HoërskoolvsKlerksdorp Hoërskool
Marais Viljoen HoërskoolvsWesvalia High School
Lichtenburg HoërskoolvsMarais Viljoen Hoërskool
Wesvalia High SchoolvsLichtenburg Hoërskool
Pietersburg HoërskoolvsVolkskool Potchefstroom Hoërskool
Klerksdorp HoërskoolvsVolkskool Potchefstroom Hoërskool
Pietersburg HoërskoolvsKlerksdorp Hoërskool
Marais Viljoen HoërskoolvsWesvalia High School
Lichtenburg HoërskoolvsMarais Viljoen Hoërskool
Wesvalia High SchoolvsLichtenburg Hoërskool
Pietersburg HoërskoolvsVolkskool Potchefstroom Hoërskool
Klerksdorp HoërskoolvsVolkskool Potchefstroom Hoërskool
Pietersburg HoërskoolvsKlerksdorp Hoërskool
Marais Viljoen HoërskoolvsWesvalia High School
Lichtenburg HoërskoolvsMarais Viljoen Hoërskool
Wesvalia High SchoolvsLichtenburg Hoërskool
Pietersburg HoërskoolvsKlerksdorp Hoërskool
Marais Viljoen HoërskoolvsWesvalia High School
Lichtenburg HoërskoolvsMarais Viljoen Hoërskool
Wesvalia High SchoolvsLichtenburg Hoërskool
Pietersburg HoërskoolvsVolkskool Potchefstroom Hoërskool
Klerksdorp HoërskoolvsVolkskool Potchefstroom Hoërskool
Pietersburg HoërskoolvsKlerksdorp Hoërskool
Marais Viljoen HoërskoolvsWesvalia High School
Lichtenburg HoërskoolvsMarais Viljoen Hoërskool
Pietersburg HoërskoolvsKlerksdorp Hoërskool
Lichtenburg HoërskoolvsMarais Viljoen Hoërskool
Wesvalia High SchoolvsLichtenburg Hoërskool
Pietersburg HoërskoolvsVolkskool Potchefstroom Hoërskool
Klerksdorp HoërskoolvsVolkskool Potchefstroom Hoërskool
Pietersburg HoërskoolvsKlerksdorp Hoërskool
Marais Viljoen HoërskoolvsWesvalia High School
Lichtenburg HoërskoolvsMarais Viljoen Hoërskool
Pietersburg HoërskoolvsKlerksdorp Hoërskool